The Complete List of Financial Services ADRs Trading on the OTC Markets as of Sept 19, 2023 are shown below:
S.No. | Name | Ticker | Country |
---|---|---|---|
1 | 3i Group | TGOPY | United Kingdom |
2 | Aboitiz Equity Ventures | ABTZY | Philippines |
3 | Ackermans & van Haaren | AVHNY | Belgium |
4 | Acom | ACMMY | Japan |
5 | Aiful | AIFLY | Japan |
6 | Allied Group | ALEDY | Hong Kong |
7 | Alm. Brand | ABDBY | Denmark |
8 | Aozora Bank | AOZOY | Japan |
9 | ASR Nederland | ARNNY | Netherlands |
10 | Assicurazioni Generali | ARZGY | Italy |
11 | ASX | ASXFY | Australia |
12 | B3 | BOLSY | Brazil |
13 | BANCO MODAL | BMSAY | Brazil |
14 | Banco Pan | BNCPY | Brazil |
15 | Bank Negara Indonesia | PTBRY | Indonesia |
16 | Bank of Ayudhya | BKAYY | Thailand |
17 | Bank of Communications | BCMXY | China |
18 | Bank of Ireland Group | BKRIY | Ireland |
19 | Bank of the Philippine Islands-BPI | BPHLY | Philippines |
20 | BAWAG Group AG | BAWAY | Austria |
21 | BB Seguridade | BBSEY | Brazil |
22 | Central China Securities Co. Ltd. | CLCHY | China |
23 | Challenger | CFIGY | Australia |
24 | China Everbright | CEVIY | China |
25 | China Galaxy | CGXYY | China |
26 | China Merchants Securities Co.,Ltd - H Share | CNMMY | China |
27 | China Taiping Insurance | CTIHY | China |
28 | Chongqing Rural Commercial | CRCBY | China |
29 | Cielo | CIOXY | Brazil |
30 | CITIC Securities | CIIHY | China |
31 | Close Brothers | CBGPY | United Kingdom |
32 | Coface | CFACY | France |
33 | Computershare | CMSQY | Australia |
34 | Concordia Financial Group | CRDIY | Japan |
35 | Corporacion Financiera Colombiana | CRPFY | Colombia |
36 | Country Garden Services Holdings | CGSHY | Hong Kong |
37 | Daiwa Securities | DSEEY | Japan |
38 | Deutsche Boerse | DBOEY | Germany |
39 | Dexia | DXBGY | Belgium |
40 | DNB ASA | DNHBY | Norway |
41 | Dogan Sirketler Grubu | DSGUY | Turkey |
42 | Dongguan Rural Commercial Bank Co. | DGGRY | China |
43 | Equiniti Group | EQINY | United Kingdom |
44 | Euronext NV | ERNXY | Netherlands |
45 | FBD | FBDHY | Ireland |
46 | Fukuoka Financial | FKKFY | Japan |
47 | Genworth Mortgage Insurance | GNWTY | Australia |
48 | Grindrod | GRDLY | South Africa |
49 | Grupo de Inversiones Suramericana | GIVSY | Colombia |
50 | Grupo de Inversiones Suramericana - Pref | GIVPY | Colombia |
51 | Guoco Group | GULRY | Hong Kong |
52 | Guotai Junan Securities | GJJSY | China |
53 | Haitong Securities | HAITY | China |
54 | Hengan International Group | HEGIY | China |
55 | Hokuhoku | HKHUY | Japan |
56 | Hong Kong Exchanges & Clearing | HKXCY | Hong Kong |
57 | IFM Investments | CTCLY | China |
58 | IG Group | IGGHY | United Kingdom |
59 | Intrum AB | ITJTY | Sweden |
60 | IOOF Holdings | IOOFY | Australia |
61 | Japan Exchange | JPXGY | Japan |
62 | Japan Post Holdings | JPPHY | Japan |
63 | Japan Retail Fund Investment | JNRFY | Japan |
64 | KBC | KBCSY | Belgium |
65 | Koc Holding | KHOLY | Turkey |
66 | Krung Thai Bank | KGTFY | Thailand |
67 | Krungthai Card | KGTHY | Thailand |
68 | Liberty Holdings | LBERY | South Africa |
69 | London Stock Exchange | LNSTY | United Kingdom |
70 | Macquarie Group | MQBKY | Australia |
71 | Matsui Securities | MAUSY | Japan |
72 | mBank | BREJY | Poland |
73 | Mediobanca | MDIBY | Italy |
74 | Mitie | MITFY | United Kingdom |
75 | Mitsubishi HC Capital Inc. | MIUFY | Japan |
76 | Network International Holdings plc | NWITY | United Arab Emirates |
77 | Nexi SpA | NEXXY | Italy |
78 | NN Group | NNGRY | Netherlands |
79 | NZX Limited | NZSTY | New Zealand |
80 | OFX Group Limited | OZFRY | Australia |
81 | Oversea-Chinese Banking | OVCHY | Singapore |
82 | Permanent TSB Group | ILPMY | Ireland |
83 | Persimmon | PSMMY | United Kingdom |
84 | Piraeus Financial Holdings S.A. | BPIRY | Greece |
85 | PT Bank Danamon Indonesia | PBDBY | Indonesia |
86 | Pushpay Holdings | PPSHY | New Zealand |
87 | Seven Bank | SVNBY | Japan |
88 | Shenzhen Investment | SZNTY | China |
89 | Shinkin Central | SKCBY | Japan |
90 | Singapore Exchange | SPXCY | Singapore |
91 | SKY Perfect JSAT | SKPJY | Japan |
92 | Sompo Holdings, Inc. | SMPNY | Japan |
93 | Srisawad Corporation | SRAWY | Thailand |
94 | Storebrand | SREDY | Norway |
95 | Sun Hung Kai | SHGKY | Hong Kong |
96 | Suncorp Group | SNMCY | Australia |
97 | Thanachart Capital | THNUY | Thailand |
98 | Tinexta | TNEXTY | Italy |
99 | Tisco Financial Group Public Company Limited | TSCFY | Thailand |
100 | Tokai Tokyo Financial | TOKTY | Japan |
101 | Trustco | TSCHY | Namibia |
102 | Unifiedpost Group | UPGGY | Belgium |
103 | Unipol Gruppo | UFGSY | Italy |
104 | Wuestenrot & Wuerttembergische | WWUEY | Germany |
Download List:
You may also like:
- The Complete List of Airport Operator Stocks Trading on the NYSE
- The Complete List of Global Electric Vehicle Makers Trading on the US Exchanges
- The Complete List of Global Green Energy Stocks Trading on the US Markets
- The Complete List of Cruise Line Stocks Trading on the US Exchanges
- The Complete List of Auto Makers Trading on the NYSE
- The Complete List of Marine Transportation Stocks Trading on NASDAQ
- The Complete List of Marine Transportation Stocks Trading on the NYSE
- The Complete List of Railroad Stocks Trading on the NYSE
- The Complete List of Trucking Company Stocks on the NYSE
- The Complete List of Trucking Services Stocks Trading on NASDAQ
- The Complete List of Biotech Stocks Trading on the NASDAQ
- The Complete List of Biotechnology Stocks Trading on the NYSE
- The Complete List of Aerospace and Defense Stocks Trading on the NYSE
- The Complete List of Luxury Goods Makers Trading on the US Markets